We use cookies to make our website user-friendly, to continuously improve it and to analyze access to our website. By using our services, you agree to this.
universal, Pitch 250
| Number of lines | min. 3 (opening and combined locking- & chucking spigot presence check) | Optional: + 1 (for open control) | Optional: + 1 (for cleaning) |
|---|---|
| Operation | Machining center |
| Holding force | min. 90'000 N/ IntegralChuck |
| Indexing | No support |
| Reclamping pressure | 6 bar pneumatic |
| Reclamping | Required |
| Opening pressure | 6 bar pneumatic |
| Repeatability | < 0.003 mm |
| Clamping power reclamped | 80’000 N (4 x 20’000 N) |
| Clamping mechanism | Spring force, clamped without pressure |
| Pitch | 250 mm |
Technology
Applications